Air Material Command Presents

Model Designations of U.S.A.F. Aircraft Engines

January 1, 1949

Revised January 1, 1950

(Model Designation, Aircraft Installed In, Description, Rating, Fuel, Cylinders, Supercharger, Prop, Size, Weight)

 

Front Matter (Also available as a 129K PDF file)

Cover Table of Contents Introduction
Nomenclature, Recips & Jets Nomenclature, Rockets  

 

Section I - Reciprocating Engine Characteristics (Also available as a 3.3M PDF file)

O-15-1 to O-175-1 O-180-1 to R-265-1 R-270-1 to O-300-9
O-300-11 to O-405-3 O-405-7 to XO-435-7 O-435-9 to R-440-3
XO-470-1 to XL 510-1 XO-540-1 to R-670-3 R-670-5 to R-680-11
R-680-13 to V-770-3 V-770-5 to XO-805-1 XO-805-3 to R-975-5
R-975-7 to R-985-9 R-985-11 to R985-31 R-985-33 to V1150-7
V-1150-9 to R-1340-15 R-1340-17 to R-1340-37 R-1340-39 to R-1340-AN-3
R-1340-AN-5 to I-1430-7 I-1430-19 to R1535-5 R-1537-7 to V1570-11
V-1570-13 to V-1570-33 V-1570-35 to V-1570-55 V-1570-57 to V-1650-13
V-1650-1 to XV-1650-21 XV1650-23 to R-1690-9 R-1690-11 to V-1710-5
V-1710-7 to V1710-27 V-1750-29 to V1710-49 V-1710-51 to V-1710-71
V-1710-73 to V1710-91 V-1710-91A to V1710-109A XV-1710-111 to XV-1710-129
XV-1710-131 to R-1750-1 R-1750-3 to R-1820-19 R-1820-21 to R-1820-39
R-1820-41 to R-1820-60 R-1820-61 to R-1820-81 R-1820-83 to R-1830-5
R-1830-7 to R-1830-27 R-1830-29 to R-1830-47 R-1830-49 to R-1830-67
R-1830-69 to R-1860-3 R-1860-5 to R-2000-5 R-2000-7 to R-2180-7
R-2180-9 to H-2470-5 H-2470-7 to R-2600-11 R-2600-12 to R2600-31
R-2800-1 to R-2800-17 R-2800-18 to R-2800-34 R-2800-35 to R-2800-55
R-2800-57 to R-2800-77 R-2800-79 to R-3350-1 R-3350-3 to R-3350-21A
R-3350-23 to R-3350-37 R-3350-37A to R-3350-57 R-3350-57A to R-3350-73
XV-3420-1 to XV-3420-21 XV-3420-23 to XR-4360-7 XR-4360-9 to R-4360-27
XR-4360-29 to R-4360-47 R-4360-49 to H-9350-1  

Section II - Turbo-Jet Engine Characteristics (Also available as a 491K PDF file)

XJ30-WE-1 to J31-GE-7 XJ33-GE-1 to J33-A-13 J33-GE-15 to J33-A-33
J33-A-35 to XJ34-WE-17 J34-WE-22 to XJ35-A-13A J35-A-15 to XJ40-WE-6
XJ41-V-1 to J47-GE-9 J47-GE-11 to XJ57-P-1 XJ57-P-3 to XJ63-R-1

Section III - Turbo-Prop Engine Characteristics (Also available as a 68K PDF file)

XT31-GE-1 to XT45-P-1    

Section IV - Pulse-Jet Engine Characteristics (Also available as a 40K PDF file)

PJ31-F-1 to XPJ39-GN-1    

Section V - Ram-Jet Engine Characteristics (Also available as a 78K PDF file)

XRJ30-MA-1 to XRJ41-W-1 XRJ-41-W-3 to XRJ51-R-1  

Section VI - Rocket Engine Characteristics (Liquid Propellant) (Also available as a 136K PDF file)

XLR1-AJ-1 to XLR13-AJ-5 YLR13-AJ-7 to XLR33-RM-1 XLR35-RM-1 to XLR55-?-1

Section VII - Rocket Engine Characteristics (Solid Propellant) (Also available as a 200K PDF file)

.5-ES-14, 000 to 2-KS-11, 000 2-KS-33, 000A to 4-DS-88, 000 4-DS-105, 000 to 14-AS-1, 000
14-AS-1, 000 to 5.0 inch rocket    

 

 

Back Home Up

Send mail to with questions or comments about this web site.
Copyright © 2002-2010 Aircraft Engine Historical Society