UK National Archives at Kew
Air Force (AIR) Engine Records, 1921 - 1939
| Reference | TitleOrScope | CoveringDates | FormerRef |
| AIR | Records created or inherited by the Air Ministry, the Royal Air Force, and related bodies | 1862-1992 | |
| AIR 1/162/15/124/9 Part I | Periodical returns of engines and distribution of engines on charge of R.F.C. and R.A.F. | 1917 Oct.31 1922 Mar.31 | A.H.B. Reference 15/124/9 Part I |
| AIR 10/1092 | Fairey 'Flycatcher' 325 HP Armstrong Siddeley Jaguar engine - Rigging Notes | 1924 | AP No. 1078 |
| AIR 10/1093 | The 'Fawn' Aeroplane Marks III and IV Lion engine - Rigging Notes | 1925 | AP No. 1079 |
| AIR 10/1094 | Supermarine 'Seagull' 450 HP Napier Lion engine - Rigging Notes | 1924 | AP No. 1080 |
| AIR 10/1096 | Handbook on the 325 HP 'Jaguar' III Aero Engine | 1924 | AP No. 1082 |
| AIR 10/1103 | Priced List of Spare Parts for Rolls-Royce 'Falcon' III Engine (Schedule AP 876) | 1924 | AP No. 1091 |
| AIR 10/1104 | Vickers 'Vernon' Mk II Troop Carrier Aeroplane with Napier Lion II engines Schedule of Spare Parts | 1924 | AP No. 1092 |
| AIR 10/1114 | Armstrong Whitworth 'Siskin III' 325 HP Jaguar engine - Rigging Notes | 1925 | AP No. 1104 |
| AIR 10/1116 | Established Allowance of Spare Parts for 'Liberty' Engines | 1924 | AP No. 1106 |
| AIR 10/1118 | 'Jaguar' Mk III and Mk IV Aircraft Engines, Provisional Schedule of Spare Parts | 1924 | AP No. 1111 |
| AIR 10/1121 | 'Jupiter' Series IV Engine. Schedule of Spare Parts | 1925 | AP No. 1114 |
| AIR 10/1124 | Gloucestershire 'Grebe' 325 HP Jaguar engine - Rigging Notes | 1925 | AP No. 1119 |
| AIR 10/1136 | 'Lion' V Aircraft Engine. Provisional Schedule of Spare Parts | 1925 | AP No. 1125 |
| AIR 10/1140 | Rolls-Royce 'Condor' III Engine Provisional Schedule of Spare Parts | 1925 | AP No. 1130 |
| AIR 10/1141 | 'Lynx' Mk IV Aircraft Engine. Provisional Schedule of Spare Parts | 1925 | AP No. 1132 |
| AIR 10/1143 | Avro 'Aldershot' - Rolls-Royce condor engine Series IB or III - Rigging Notes | 1925 | AP No. 1134 |
| AIR 10/1147 | Checking List for 'Bristol' Gas Starter Engine | 1925 | AP No. 1140 |
| AIR 10/1148 | Checking List for 'Falcon' III Aircraft Engine | 1925 | AP No. 1141 |
| AIR 10/1149 | Checking List for 'Jupiter' IV Aircraft Engine | 1925 | AP No. 1142 |
| AIR 10/1150 | Checking List for 'Eagle' VIII Aircraft Engine | 1925 | AP No. 1143 |
| AIR 10/1151 | Checking List for 'Jaguar' III and IV Aircraft Engine | 1925 | AP No. 1144 |
| AIR 10/1152 | Checking List for 'Mono' Aircraft Engine | 1925 | AP No. 1145 |
| AIR 10/1153 | Checking List for 'B.R.11' Aircraft Engine | 1925 | AP No. 1146 |
| AIR 10/1154 | Checking List for 'Tomtit' Aircraft Engine | 1925 | AP No. 1147 |
| AIR 10/1155 | Checking List for 'Condor' III Aircraft Engine | 1925 | AP No. 1148 |
| AIR 10/1156 | Checking List for 'Lion' V Aircraft Engine | 1925 | AP No. 1149 |
| AIR 10/1157 | Checking List for 'Lion' II Aircraft Engine | 1925 | AP No. 1150 |
| AIR 10/1158 | Checking List for 'Liberty' Aircraft Engine | 1925 | AP No. 1151 |
| AIR 10/1162 | Bristol 'Lucifer' IV Engine. Provisional Schedule of Spare Parts | 1925 | AP No. 1155 |
| AIR 10/1164 | 'Woodcock' Jupiter Series IV engine - Rigging Notes | 1925 | AP No. 1157 |
| AIR 10/1165 | 'Condor' Engine, Series III Descriptive Handbook | 1925 | AP No. 1158 |
| AIR 10/1169 | A method of Starting Engines of Light Aeroplanes | 1925 | AP No. 1163 |
| AIR 10/1172 | Running and Maintenance Notes of the 'Condor' III Aero Engine | 1925 | AP No. 1169 |
| AIR 10/1174 | Priced List of Spare Parts for Napier 'Lion' Series V Engine (Provisional Schedule AP 1125) | 1925 | AP No. 1171 |
| AIR 10/1179 | Running and Maintenance Notes of the 'Condor 1B' Aero Engine | 1925 | AP No. 1178 |
| AIR 10/1182 | The Gas Starter System for Aircraft Engines | 1925 | AP No. 1181 |
| AIR 10/1188 | Priced List of Spare Parts for 'Jaguar' Mk III and IV Engines and Lynx Mk IV Engines | 1925 | AP No. 1189 |
| AIR 10/1191 | Priced List of Spare Parts for Jupiter Series IV Engines (Schedule AP 1114) | 1925 | AP No. 1193 |
| AIR 10/1193 | 'Gamecock' Jupiter VI engine - Rigging Notes | 1925 | AP No. 1196 |
| AIR 10/1219 | 'De Havilland 9A': Rigging Notes (400 HP Liberty Engines) (4th Edition) | 1926 | AP No. 595 |
| AIR 10/1221 | Handbook on the Eagle VIII and Falcon III Aero Engines (3rd Edition) | 1926 | AP No. 859 |
| AIR 10/1222 | Type 111D Float Seaplane 450 HP Lion Engine: Rigging and Maintenance notes: Including notes on Conversion to Landplane (2nd Edition) | 1926 | AP No. 861 |
| AIR 10/1223 | Napier 'Lion' IIB Engine: Provisional Schedule of Spare Parts | 1926 | AP No. 882 Vol 3 |
| AIR 10/1224 | 'Vimy' Two Eagle VIII Engines: Rigging Notes (2nd Edition) | 1926 | AP No.884 |
| AIR 10/1225 | 'Lion' Engines Running Conditions: (2nd Edition) Cancelling APs 832 and 864 | 1926 | AP No. 891 |
| AIR 10/1227 | Avro Type 504K 100 HP Mono Engine (2nd edition) | 1926 | AP No. 915 |
| AIR 10/1229 | Priced List of Spare Parts of Rolls-Royce 'Eagle' VIII Engine (2nd Edition) | 1926 | AP No. 930 |
| AIR 10/1230 | 'Dart' Aeroplane 450 HP Lion Engine: Rigging Notes (3rd Edition) | 1926 | AP No. 936 |
| AIR 10/1232 | Priced List of Fittings and Accessories and Spare Parts of Magnetos, Carburettors, etc for Aircraft Engines (2nd Edition) | 1926 | AP No. 978 |
| AIR 10/1233 | 'Flycatcher' Land and Amphibian types Jaguar IV Engine: Rigging and Maintenance Notes (3rd Edition) | 1927 | AP No. 1078 |
| AIR 10/1236 | Rolls-Royce 'Condor III' Engine: Schedule of Spare Parts (2nd Edition) | 1926 | AP No. 1130 |
| AIR 10/1237 | Armstrong Siddeley 'Lynx' IV engine: Schedule of Spare Parts (2nd Edition) | 1927 | AP No. 1132 |
| AIR 10/1238 | Jaguar Series IV Aero Engine: Handbook | 1926 | AP No. 1139 |
| AIR 10/1239 | 'Woodcock' Jupiter Series IV Engine: Rigging Notes (2nd Edition) | 1926 | AP No. 1157 |
| AIR 10/1245 | Supermarine 'Southampton' (2 Lion V Engines) Rigging Notes | 1926 | AP No. 1195 |
| AIR 10/1250 | 'Andover' Aeroplane - 650 HP Condor 111 Engine: Rigging Notes | 1926 | AP No. 1205 |
| AIR 10/1251 | 'Bison II' Aeroplane - Lion Series V Engine: Rigging and Maintenance Notes | 1926 | AP No. 1206 |
| AIR 10/1256 | Armstrong Siddeley 'Jaguar IIIA' Engine: Provisional Schedule of Spare Parts | 1926 | AP No. 1213 |
| AIR 10/1261 | 'Virginia' Mark VII Two Lion Engines: Rigging Notes | 1926 | AP No. 1223 |
| AIR 10/1263 | Rolls-Royce 'Condor III' Engine: Priced List of Spare Parts | 1926 | AP No. 1227 |
| AIR 10/1266 | Bristol 'Jupiter VI' Engine: Provisional Schedule of Spare Parts | 1926 | AP No. 1230 |
| AIR 10/1267 | Avro Type 504N 180 HP Lynx Engine: Rigging and Maintenance Notes | 1926 | AP No. 1231 |
| AIR 10/1270 | 'Hyderabad' Two Lion Engines: Rigging and Maintenance Notes | 1926 | AP No. 1235 |
| AIR 10/1285 | 'Lynx' IV 180 HP Aero Engine: Running and Maintenance Notes | 1926 | AP No. 1257 |
| AIR 10/1286 | 'Jupiter VI' Aero Engine: Running and Maintenance Notes | 1926 | AP No. 1258 |
| AIR 10/1288 | Schedule of Ignition: Accessories for Aircraft Engines | 1926 | AP No. 1260 |
| AIR 10/1293 | 'Lion' V Aero Engine: Abridged Handbook | 1927 | AP No. 1267 |
| AIR 10/1294 | 'Lion' V Aircraft Engine: Schedule of Spare Parts | 1926 | AP No. 1267 Vol III |
| AIR 10/1302 | 'Jupiter Series VI' Aero Engine: descriptive handbook | 1927 | AP No. 1278 |
| AIR 10/1306 | 'Lynx' IV Aero Engine: Descriptive Handbook | 1927 | AP No. 1287 |
| AIR 10/1311 | 'Atlas' Army Co-operation Type 'Jaguar Engine': Rigging and Maintenance Notes | 1927 | AP No. 1292 |
| AIR 10/1314 | Rolls-Royce 'Condor IIIA' Engine: Provisional Schedule of Spare Parts | 1927 | AP No. 1302 |
| AIR 10/1315 | 'Flycatcher' Jaguar IV Engine: Descriptive Handbook | 1927 | AP No. 1304 |
| AIR 10/1323 | Report on Engine Failures/Power Plant and Installations (RAF) Jan-Jun 1927: Half-yearly report No 7 | 1927 | AP No. SD21 |
| AIR 10/1442 | Memorandum on Engine Failures between Jan-June 1927 | 1928 | SD No. 24 |
| AIR 10/1445 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1927 | 1928 | SD No. 30 |
| AIR 10/1447 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1928 | 1928 | SD No. 32(1) |
| AIR 10/1448 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1928 | 1929 | SD No. 32(2) |
| AIR 10/1458 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1929 | 1929 | SD No. 48(1) |
| AIR 10/1459 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1929 | 1930 | SD No. 48(2) |
| AIR 10/1470 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1930 | 1930 | SD No. 59(1) |
| AIR 10/1471 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1930 | 1931 | SD No. 59(2) |
| AIR 10/1479 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1931 | 1931 | SD No. 67(1) |
| AIR 10/1480 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1931 | 1932 | SD No. 67(2) |
| AIR 10/1492 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1932 | 1932 | SD No. 75(1) |
| AIR 10/1493 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1932 | 1933 | SD No. 75(2) |
| AIR 10/1496 | New Types of Service Aircraft and Engines Period from 1 Jan 1933 | 1933 | SD No. 77(1) |
| AIR 10/1497 | New Types of Service Aircraft and Engines Period from 1 Apr 1933 | 1933 | SD No. 77(2) |
| AIR 10/1498 | New Types of Service Aircraft and Engines Period from 1 July 1933 | 1933 | SD No. 77(3) |
| AIR 10/1499 | New Types of Service Aircraft and Engines Period from 1 Oct 1933 | 1933 | SD No. 77(4) |
| AIR 10/1500 | New Types of Service Aircraft and Engines Period from 1 Jan 1934 | 1934 | SD No. 77/1934(1) |
| AIR 10/1501 | New Types of Service Aircraft and Engines Period from 1 Apr 1934 | 1934 | SD No. 77/1934(2) |
| AIR 10/1502 | New Types of Service Aircraft and Engines Period from 1 July 1934 | 1934 | SD No. 77/1934(3) |
| AIR 10/1503 | New Types of Service Aircraft and Engines Period from 1 Oct 1934 | 1934 | SD No. 77/1934(4) |
| AIR 10/1504 | New Types of Service Aircraft and Engines Period from 1 Jan 1935 | 1935 | SD No. 77/1935(1) |
| AIR 10/1505 | New Types of Service Aircraft and Engines Period from 1 Apr 1935 | 1935 | SD No. 77/1935(2) |
| AIR 10/1506 | New Types of Service Aircraft and Engines Period from 1 July 1935 | 1935 | SD No. 77/1935(3) |
| AIR 10/1507 | New Types of Service Aircraft and Engines Period from 1 Oct 1935 | 1935 | SD No. 77/1935(4) |
| AIR 10/1508 | New Types of Service Aircraft and Engines Period from 1 Jan 1936 | 1936 | SD No. 77/1936(1) |
| AIR 10/1509 | New Types of Service Aircraft and Engines Period from 1 Apr 1936 | 1936 | SD No. 77/1936(2) |
| AIR 10/1510 | New Types of Service Aircraft and Engines Period from 1 July 1936 | 1936 | SD No. 77/1936(3) |
| AIR 10/1511 | New Types of Service Aircraft and Engines Period from 1 Oct 1936 | 1936 | SD No. 77/1936(4) |
| AIR 10/1512 | New Types of Service Aircraft and Engines Period from 1 Jan 1937 | 1937 | SD No. 77/1937(1) |
| AIR 10/1513 | New Types of Service Aircraft and Engines Period from 1 July 1937 | 1937 | SD No. 77/1937(2) |
| AIR 10/1514 | New Types of Service Aircraft and Engines Period from 1 Oct 1937 | 1937 | SD No. 77/1937(3) |
| AIR 10/1515 | New Types of Service Aircraft and Engines Period from 1 Jan 1938 | 1938 | SD No. 77/1938(1) |
| AIR 10/1516 | New Types of Service Aircraft and Engines Period from 1 Apr 1938 | 1938 | SD No. 77/1938(2) |
| AIR 10/1517 | New Types of Service Aircraft and Engines Period from 1 July 1938 | 1938 | SD No. 77/1938(3) |
| AIR 10/1518 | New Types of Service Aircraft and Engines Period from 1 Oct 1938 | 1938 | SD No. 77/1938(4) |
| AIR 10/1519 | New Types of Service Aircraft and Engines Period from 1 Jan 1939 | 1939 | SD No. 77/1939(1) |
| AIR 10/1520 | New Types of Service Aircraft and Engines Period from 1 Apr 1939 | 1939 | SD No. 77/1939(2) |
| AIR 10/1521 | New Types of Service Aircraft and Engines Period from 1 July 1939 | 1939 | SD No. 77/1939(3) |
| AIR 10/1560 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1933 | 1934 | SD No. 88(1) |
| AIR 10/1561 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1933 | 1934 | SD No. 88(2) |
| AIR 10/1586 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1934 | 1934 | SD No. 97/1934 (1) Section 1 |
| AIR 10/1587 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1934 | 1935 | SD No. 97/1934 (2) |
| AIR 10/1588 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1935 | 1936 | SD No. 97/1935 (1) |
| AIR 10/1589 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1935 | 1936 | SD No. 97/1935 (2) |
| AIR 10/1590 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1936 | 1937 | SD No. 97/1936 (1) |
| AIR 10/1591 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1936 | 1937 | SD No. 97/1936 (2) |
| AIR 10/1592 | Report on Engine Failures (Power Plant and Installations) during Jan-June 1937 | 1938 | SD No. 97/1937 (1) |
| AIR 10/1593 | Report on Engine Failures (Power Plant and Installations) during July-Dec 1937 | 1938 | SD No. 97/1937 (2) |
| AIR 10/1692 | Gas Starter Systems for Aero-Engines 2nd Edition | 1937 (Reprint) | AP No. 1181 Vol. I |
| AIR 10/1712 | Handbook: The 'Siskin III A Aeroplane. Jaguar Engine | 1928 | AP No. 1317 Vol. I |
| AIR 10/1716 | Schedule of Spare Parts for the Handley Page 'Hyderabad' Twin Engined Night Bombing Landplane | 1928 | AP No. 1318 |
| AIR 10/1729 | Handbook: 'Wapiti' Aeroplane: Jupiter VI Engine | 1928 | AP No. 1333 |
| AIR 10/1731 | Handbook: III F Aeroplane (3-Seater Fleet Reconnaissance Type) : Lion Engine | 1928 | AP No. 1336 |
| AIR 10/1732 | Handbook: III F (F.A.A.) Aeroplane (3-Seater Fleet Air Arm Type) : Lion XIA Engine 2nd Edition | 1932 | AP No. 1336 Vol. I |
| AIR 10/1733 | Maintenance Schedule No 15 : IIIF. F.A.A. (Float Seaplane) with Lion XIA Engine | 1932 | AP No. 1336 Vol. II Part 2 |
| AIR 10/1735 | Handbook: 'Lion' Aero Engine (Series XI A) | 1929 | AP No. 1342 |
| AIR 10/1736 | Handbook: 'Lion' Aero Engine (Series XI A) | 1933 (Reprint) | AP No. 1342 Vol I |
| AIR 10/1737 | Napier 'Lion' Aero Engine Series XIA: Schedule of Spare Parts 2nd Edition | 1929 | AP No. 1342 Vol III |
| AIR 10/1738 | Handbook: 'Condor' Engine (Series IIIA) | 1928 | AP No. 1343 |
| AIR 10/1739 | Handbook: Workshop Notes on the 'Condor' Engines Series IIIA, IIIB and IIIB HS | 1931 | AP No. 1343 Vol. I Part II |
| AIR 10/1740 | Handbook: 'Condor' Engines IIIA, IIIB and IIIB HS: Notes on the Measurement of Certain Repair Tolerances with Special Inspection Tools | 1932 | AP No. 1343 Vol. I Part III |
| AIR 10/1741 | List of Clearances for 'Condor' Engines | 1930 | AP No. 1343 Vol. II Part 2 |
| AIR 10/1742 | Rolls-Royce 'Condor IIIA, IIIB and IIIB HS' Engines: Provisional Schedule of Spare Parts 2nd Edition | 1930 | AP No. 1343 Vol. 3 |
| AIR 10/1750 | Handbook: Vickers 'Virginia X' Aeroplane (Two Lion Engines) | 1929 | AP No. 1363 |
| AIR 10/1757 | Handbook: Bristol 'Jupiter' series VIII & IX Aero Engines | 1929 | AP No. 1371 |
| AIR 10/1758 | Schedule of Spare Parts for 'Jupiter' VIII Engine with Triplex Carburettor (Oil Heated) | 1933 | AP No. 1371 Vol. III |
| AIR 10/1760 | Handbook: Aero Engine Magnetos | 1929 | AP No. 1374 |
| AIR 10/1767 | Handbook: 'Sidestrand III' Aeroplane (Two Jupiter VIIIF Engines) 2nd Edition | 1932 | AP No. 1381 Vol. I |
| AIR 10/1770 | Handbook: The Westland 'Wapiti' Aeroplane: Mark II, Jupiter VI Engine, Mark IIA, Jupiter VIII Engine | 1929 | AP No. 1386 |
| AIR 10/1773 | Handbook: Vickers 'Victoria V' Aeroplane (Two Lion Engines) | 1930 | AP No. 1389A Vol I |
| AIR 10/1774 | Maintenance Schedule No. 12 for 'Victoria IV' with Lion V Engine | 1931 | AP No. 1389 Vol II Part 2 |
| AIR 10/1778 | Handbook: The 'Bulldog IIA' Aeroplane: Jupiter VII F or VII FP Engine 2nd Edition | 1932 | AP No. 1393 Vol I |
| AIR 10/1780 | Bristol 'Jupiter' Series VII & VII F Aero Engines | 1930 | AP No. 1394 Vol. I |
| AIR 10/1781 | 'Jupiter' VII, VII F and VII F/P Aero Engines: General Orders and Modifications: Schedule of Fits, Clearances and Repair Tolerances | 1931 | AP No. 1394 Vol. II Part 1 & 2 |
| AIR 10/1782 | Bristol 'Jupiter' VII Engine with Bristol Triplex Carburettor (Oil Heated): Provisional Schedule of Spare Parts | 1929 | AP No. 1394 Vol. III |
| AIR 10/1783 | Bristol 'Jupiter' VII F and VII FP Engines: Schedule of Spare Parts | 1932 | AP No. 1394 Vol. III Part 2 |
| AIR 10/1788 | Handbook: The 'Hart' Aeroplane (2-Seater Day Bomber): Kestrel IB Engine or Kestrel X (De-rated) Engine: With an Appendix on the 'Hart' (Special) Aeroplane 2nd Edition | 1936 (Reprint) | AP No. 1404A Vol I |
| AIR 10/1789 | Armstrong Siddeley 'Mongoose III C' Engine: Provisional Schedule of Spare Parts | 1932 | AP No. 1405 Vol III |
| AIR 10/1798 | Handbook: 'Jupiter' VIII F, VIII FP, XI F & XI F.P. Aero Engines 2nd Edition | 1932 | AP No. 1417 Vol. I |
| AIR 10/1799 | Running and Maintenance Notes on the Bristol 'Jupiter' Series VIII F and IX F. Aero Engines | 1929 | AP No. 1417 Vol. I |
| AIR 10/1801 | Rigging and Maintenance Notes for 'Fury': (Kestrel IIs Engine) | 1931 | AP No. 1419 Vol. I |
| AIR 10/1802 | Handbook: The 'Fury' Aeroplane Kestrel IIS Engine 2nd Edition | 1935 (Reprint) | AP No. 1419 Vol. I |
| AIR 10/1803 | Maintenance Schedule No 21: 'Fury' with Kestrel IIS Engine | 1932 | AP No. 1419 Vol. II Part 2 |
| AIR 10/1804 | Handbook: 'Gipsy I' Aero-Engine | 1938 (Reprint) | AP No. 1420 Vol I |
| AIR 10/1805 | Rigging and Maintenance Notes for 'Gordon' Aeroplane (Panther Engine). ('Gordon' Aircraft Nos K1729 to K1748 are covered by these Notes) | 1931 | AP No. 1421 Vol I |
| AIR 10/1806 | Handbook: The 'Gordon' Aeroplane (2-Seater General Purpose Type) Panther IIA Engine 2nd Edition | 1932 | AP No. 1421 Vol I |
| AIR 10/1807 | Handbook: The 'Moth' Two-Seater Light Aeroplane: Gipsy Mark I Engine | 1931 | AP No. 1422 Vol I |
| AIR 10/1808 | Rigging and Maintenance Notes: Blackburn Ripon Mk IIC Production Aircraft: Napier Lion XIA Engine | 1931 | AP No. 1423 Vol I |
| AIR 10/1810 | Abridged handbook: 'Hinaidi II' Aeroplane: Two Jupiter VIII F Engines 2nd Edition | 1932 | AP No. 1425 Vol I |
| AIR 10/1811 | 'Nimrod': Kestrel II.S. Engine | 1932 | AP No. 1426 Vol. I |
| AIR 10/1813 | Running and Maintenance Notes for the Armstrong Siddeley 'Panther II A' Aero Engine | 1931 | AP No. 1428 Vol I |
| AIR 10/1814 | Handbook: 'Panther II A' Aero Engine 2nd Edition | 1933 | AP No. 1428 Vol I |
| AIR 10/1815 | 'Audax': Kestrel IB Engine | 1932 | AP No. 1429 Vol. I |
| AIR 10/1816 | Handbook: The 'Audax' Aeroplane (Two-Seater Army Co-operation): Kestrel IB Engine or Kestrel X (De-rated) Engine 2nd Edition | 1939 (Reprint) | AP No. 1429 Vol. I |
| AIR 10/1820 | Handbook: 'Buzzard' Aero-Engines, Types II and III | 1932 | AP No. 1437 Vol I |
| AIR 10/1821 | 'Vildebeeste' Aeroplane: Pegasus Engine | 1932 | AP No. 1439 Vol I |
| AIR 10/1822 | 'Iris III' All-Metal Boat Seaplane fitted with Three Condor III.B engines | 1932 | AP No. 1440 Vol. I |
| AIR 10/1824 | 'Tutor' Aeroplane: Lynx IV Engine | 1932 | AP No. 1443 Vol I |
| AIR 10/1825 | Avro 'Tutor' Land-plane Type 621 (Mongoose Engine): Provisional Schedule of Spare Parts | 1930 | AP No. 1443 |
| AIR 10/1831 | 'Gipsy III' Aero-Engine | 1932 | AP No. 1450 Vol I |
| AIR 10/1832 | 'Pegasus' Aero Engine | 1932 | AP No. 1451 Vol I |
| AIR 10/1833 | 'Pegasus I.M. 3' Aero Engine | 1932 | AP No. 1451A Vol I |
| AIR 10/1836 | IIIF. (T) Aeroplane: Lion XI Engine | 1932 | AP No. 1457 Vol. I |
| AIR 10/1838 | 'Hart (T) 'Aeroplane: Kestrel IB. Engine | 1932 | AP No. 1459 Vol. I |
| AIR 10/1873 | Priced List of Spare Parts of Accessory Equipment for Aero-Engines Vocabulary Sections 37A, B, C, D & F 4th Edition | 1935 | AP No. 978 |
| AIR 10/1874 | Priced List of Spare Parts of Accessory Equipment for Aero-Engines Vocabulary Sections 37A, B, C, D & F 5th Edition | 1939 | AP No. 978 |
| AIR 10/1891 | Starting Systems for Areo-Engines Amendment Lists only | 1938 | AP No. 1181 Vol. I Section C D Preliminary issue |
| AIR 10/1919 | The III F.(G.P.) Aeroplane (2-Seater General Purpose Type) Lion XIA Engine 2nd Edition | 1932 | AP No. 1351 Vol. I |
| AIR 10/1920 | Maintenance Schedule No.14 III F.G.P. with Lion XIA Engine Preliminary Issue | 1931 | AP No. 1351 Vol. II Part 2 |
| AIR 10/1934 | Victoria VI Aeroplane Two Pegasus II.L.3 Engines 1st Edition | 1933 | AP No. 1389B Vol. I |
| AIR 10/1935 | Victoria VI with Pegasus II.L.3 Engine: Maintenance schedule (No 35) | 1934 | AP No. 1389B Vol. II Part 2 |
| AIR 10/1939 | Bulldog (T) Aeroplane Jupiter VI Engine 1st Edition | 1933 | AP No. 1393B Vol. I |
| AIR 10/1943 | Maintenance Schedule No 17 Hart II with Kestrel IB Engine Preliminary Issue | 1932 | AP No. 1404 Vol. II Part 2 |
| AIR 10/1944 | Hart (T) Aeroplane: Kestrel IB. Engine 2nd Edition | 1933 | AP No. 1404 Vol. I |
| AIR 10/1951 | The Hart (Communication) Aeroplane Kestrel I.B.4 Engine 1st Edition | 1935 | AP No. 1404B Vol. I |
| AIR 10/1954 | Hart (T) Aeroplane Kestrel IB Engine 2nd Edition | 1935 (Reprint) | AP No. 1404C Vol. I |
| AIR 10/1962 | Mongoose Aero-Engine General Orders and Modifications Leaflets and 'E' Orders | 1933 - 1939 | AP No. 1405 Vol II Part I |
| AIR 10/1966 | Kestrel I.B. Aero-Engine 1st Edition | 1935 | AP No. 1416A Vol I |
| AIR 10/1967 | Kestrel I.B. Aero-Engine 2nd Edition | 1938 | AP No. 1416A Vol I |
| AIR 10/1968 | Kestrel II.S and III.S Aero-Engines 1st Edition | 1936 (Reprint) | AP No. 1416B Vol I |
| AIR 10/1969 | Kestrel II.S and III.S Aero-Engines 2nd Edition | 1939 | AP No. 1416B Vol I |
| AIR 10/1970 | Kestrel II.M.S. and III.M.S. Aero-Engines 1st Edition | 1936 | AP No. 1416C Vol I |
| AIR 10/1971 | Kestrel II.M.S. and III.M.S. Aero-Engines 2nd Edition | 1939 | AP No. 1416C Vol I |
| AIR 10/1972 | Kestrel V and VI Aero-Engines 1st Edition | 1936 | AP No. 1416D Vol I |
| AIR 10/1973 | Kestrel V and VI Aero-Engines 2nd Edition | 1939 | AP No. 1416D Vol I |
| AIR 10/1975 | Kestrel VIII (De-Rated), VIII, IX (De-Rated) and IX Aero-Engines 1st Edition | 1936 | AP No. 1416E Vol I |
| AIR 10/1976 | Kestrel X and Kestrel X (Derated) Aero-Engines 1st Edition | 1936 (Reprint) | AP No. 1416F VOL I |
| AIR 10/1977 | Kestrel X Aero-Engine: Description Installation and Running Notes 2nd Edition | 1938 | AP No. 1416F VOL I |
| AIR 10/1978 | Kestrel XXX Aero Engine | 1939 | AP No. 1416G VOL I Section 4 |
| AIR 10/1981 | The Fury II Aeroplane Kestrel VI Engine 1st Edition | 1937 | AP No. 1419B Vol. I |
| AIR 10/1982 | Gordon II Aeroplane: Panther IIA Engine 1st Edition | 1934 | AP No. 1421B Vol. I |
| AIR 10/1983 | Ripon Aeroplane: Lion XIA Engine 2nd Edition | 1933 | AP No. 1423 Vol. I |
| AIR 10/1984 | The Nimrod I Aeroplane: Kestrel IIS Engine 2nd Edition | 1934 | AP No. 1426A Vol. I |
| AIR 10/1985 | The Nimrod II Aeroplane: Kestrel IIS Aero-Engine 1st Edition | 1935 | AP No. 1426B Vol. I |
| AIR 10/1986 | Osprey Aeroplane: Kestrel II M.S. Engine 1st Edition | 1932 | AP No. 1431 Vol. I |
| AIR 10/1987 | The Osprey Aeroplane: (2 Seater F.A.A. Type) Kestrel II M.S. Engine 2nd Edition | 1933 | AP No. 1431A Vol. I |
| AIR 10/1988 | Osprey III Aeroplane: Kestrel II M.S. Engine 1st Edition | 1934 | AP No. 1431B Vol. I |
| AIR 10/1989 | Osprey III Aeroplane: Kestrel II M.S. Engine and Osprey IV Aeroplane Kestrel V Engine 2nd Edition | 1936 | AP No. 1431B Vol. I |
| AIR 10/1991 | Vildebeest III Aeroplane Pegasus II M3 Engine 1st Edition | 1934 | AP No. 1439B Vol. I |
| AIR 10/1992 | Vildebeest IV Aeroplane Perseus VIII Engine 1st Edition | 1937 | AP No. 1439C Vol. I |
| AIR 10/1993 | Tiger Moth Aeroplane: (Gipsy III Engine) 1st Edition | 1932 | AP No. 1499 Vol I |
| AIR 10/1994 | Pegasus II.L.3 Aero-Engine 1st Edition | 1933 | AP No. 1451B Vol I |
| AIR 10/1995 | Pegasus II.L.3 Aero-Engine 2nd Edition | 1935 | AP No. 1451B Vol I |
| AIR 10/1996 | Pegasus II.M.3 Aero-Engine 1st Edition | 1933 | AP No. 1451C Vol I |
| AIR 10/1997 | Pegasus II.M.3 Aero-Engine 2nd Edition | 1934 | AP No. 1451C Vol I |
| AIR 10/1998 | Pegasus II.M.2 & II.M.3 Aero-Engine 3rd Edition | 1937 | AP No. 1451C Vol I |
